LOTS AND LAND
View Current Home Listings
Shadow Glen | Wind Trace | Village Place
Purchase a piece of land in one of our communities to build the home of your dreams!
EASTBROOK HOMES COMMUNITY LOT MAPS:
Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$69,9000 Beds, 0 Bathlot 3.00 acMLS 267688175 Days on Market
-
$41,5000 Beds, 0 Bathlot 14,376 sqftMLS 264696271 Days on Market
-
$41,5000 Beds, 0 Bathlot 43,560 sqftMLS 264695271 Days on Market
-
$43,5000 Beds, 0 Bathlot 43,560 sqftMLS 264693271 Days on Market
-
$43,5000 Beds, 0 Bathlot 21,345 sqftMLS 264692271 Days on Market
-
$41,5000 Beds, 0 Bathlot 12,633 sqftMLS 264691271 Days on Market
-
$44,5000 Beds, 0 Bathlot 12,633 sqftMLS 264689271 Days on Market
-
$80,9000 Beds, 0 Bathlot 20,605 sqftMLS 262493366 Days on Market
-
$79,9000 Beds, 0 Bathlot 20,473 sqftMLS 262457370 Days on Market
-
$79,9000 Beds, 0 Bathlot 20,256 sqftMLS 262456370 Days on Market
-
$79,9000 Beds, 0 Bathlot 43,560 sqftMLS 262455370 Days on Market
-
$76,0000 Beds, 0 Bathlot 17,511 sqftMLS 262454370 Days on Market
-
$78,9000 Beds, 0 Bathlot 16,422 sqftMLS 262452370 Days on Market
-
$84,5000 Beds, 0 Bathlot 15,420 sqftMLS 262451370 Days on Market
-
$78,9000 Beds, 0 Bathlot 14,680 sqftMLS 262450370 Days on Market
-
$79,9000 Beds, 0 Bathlot 20,169 sqftMLS 262449370 Days on Market
-
$79,9000 Beds, 0 Bathlot 43,560 sqftMLS 262448370 Days on Market
-
$73,5000 Beds, 0 Bathlot 21,432 sqftMLS 262447370 Days on Market
Properties
1 - 18 of 18
|
« First
|
< Previous
|
Next >
|
Last »
IDX information is provided exclusively for Consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2023 Greater Lansing Association of REALTORS®
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions